Alloy USA 21110 Alloy USA Axle Shaft 21110
(2)
Availability: Out of Stock
Shipping: FREE SHIPPING
Support:
(555) 555-5555
Description
Alloy USA uses high strength 4140 Chromoly in all its Jeep axles Our axles are heat-treated twice and induction hardened to produce these heavy-duty axles that are up to 35% stronger than stock 1040 axles. Alloy USA uses the latest cold spline rolling technology, to produce splines that are stronger than traditional cut splines. Our shafts are covered by an exclusive 10-year warranty! Rear axle shaft kits include everything you need for your installation: both passenger and drive side shafts, seals, bearings and wheel studs. and wheel studs.
Additional information
Dimensions | 46 × 8 × 8 in |
---|---|
Brand | |
Mkt Desc | Alloy USA uses high strength 4140 Chromoly in all its Jeep axles Our axles are heat-treated twice and induction hardened to produce these heavy-duty axles that are up to 35% stronger than stock 1040 axles. Alloy USA uses the latest cold spline rolling technology, to produce splines that are stronger than traditional cut splines. Our shafts are covered by an exclusive 10-year warranty! Rear axle shaft kits include everything you need for your installation: both passenger and drive side shafts, seals, bearings and wheel studs. and wheel studs. |
Actual Weight | 21.000 |
Axle Type | Dana 35 |
brakeabs | Non-ABS |
brandaaiaid | BKWL |
Company | Alloy USA |
Depth | 46.0000 |
Ext Desc | Alloy USA Axle Shaft; Dana 35; Grande 35; Late 30 Spline; |
fromyear | 2004 |
exppartno | 21110 |
Height | 8.0000 |
I.D. | 23 |
Image Hi-Res URL 1 | |
Jobber | 144.4333 |
Long Desc | Alloy USA Axle Shaft |
makename | Jeep |
mfrlabel | Alloy USA Axle Shaft |
action | A |
AAIA Part Type | Drive Axle Shaft |
Shipping Weight | 21.180 |
Short Desc | AxleShaft |
partterminologyname | Drive Axle Shaft |
Position | Rear Right |
Price Effective Date | 2020-04-01 00:00:00.000 |
Prop 65 URL | https://www.catalograck.com/ImgVDHR/ALY/Prop_65_Warning_Label.jpg |
qtyper | 1 |
Retail MAP | 129.9900 |
Retail Price | 144.4333 |
note1 | Dana 35; Grande 35; Late 30 Spline |
modelname | Wrangler |
submodelname | SE |
toyear | 2005 |
UPC Code | 804314183028 |
WARNING CA Proposition 65 | Yes |
WARNING CA Proposition 65 Messag | WARNING:Cancer and Reproductive Harm – http://www.p65warnings.ca.gov |
Warranty URL | https://www.catalograck.com/ImgVD/ALY/alloy-warranty-policy.pdf |
Width | 8.0000 |
note3 | w/Rear Dana 35 |
WooCommerce_stock_quantity | 1 |
WARRANTY INFORMATION
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
2REVIEWS
To leave a review, click the link in the email you receive after completing your purchase. You can rate each product based on quality, value, installation, and appearance. You can also upload a photo to show off your installed item.
LOOKS SICK ON MY WHIP
Lorem ipsum dolor sit amet, consectetur adipiscing elit. At tu eadem ista dic in iudicio aut, si coronam times, dic in senatu. Sed tamen est aliquid, quod nobis non liceat, liceat illis. Quid ergo aliud intellegetur nisi uti ne quae pars naturae neglegatur.REVIEW RATING 5 of 5
QUALITY5.0
VALUE5.0
INSTALLATION5.0
APPEARANCE3.0
Reviews
There are no reviews yet.