Edelbrock 1411 Performer Series Carburetor 1411
(2)
Availability: In Stock
Shipping: FREE SHIPPING
Support:
(555) 555-5555
Description
The Edelbrock 1411 Performer Series 750 CFM electric choke carburetor is a precisely tuned, quality-built carburetor that can handle the rigors of daily driving while delivering consistent, reliable street performance from day to day. Several characteristics make the 1411 Performer Series 750 CFM electric choke carburetor an outstanding street performer. The first one is that metering rods are utilized to transition between circuits. The carburetor is unaffected by engine backfires, which means that there are no power valves to blow out, and the rods can be changed in seconds without carburetor removal or fuel draining. Secondly, the carburetor has the unique ability to “hold a tune”, so once it is tuned, the carburetor stay’s tuned. What this means to you is that compared to other carburetors, the performance remains consistent and the calibration stays unchanged. The lightweight all-aluminum body features a two-piece body that resists warping and is compatible with gasohol and blended fuels. The simple tub-type bowls and rear-pivot floats all contribute to a carburetor that’s reliable, user-friendly and is easily tunable for miles and miles of trouble-free operation.
Additional information
Dimensions | 13.25 × 7.375 × 6.75 in |
---|---|
Price Effective Date | 2022-01-17 00:00:00.000 |
Unilateral | 479.9500 |
AAIA Part Terminology ID | 5904 |
action | A |
Actual Weight | 9.200 |
Amazon Description | Bolts On And Runs Right Out of The Box. Dependable Street Performance/Smooth Throttle Response. Factory Set Float Levels; Adjustments Are Rarely Needed. 2-Piece Design Means No Gaskets Below The Fuel Level. Installation And Tuning DVD Included With Every New Carb. Change Jets/Adjust Floats/Replace Needles-Seats w/o Fuel Drain. Incl. Both Timed And Full Vacuum Ports For Ignition Advance. Designed For Stock To Performer Lever Engines. Match With A Variety of Manifolds . Made In The U.S.A. |
Amazon Title | Edelbrock 1411 Performer Series Carburetor; 4 bbl; 750cfm; Square Flange 4150; Electric Choke; Single Fuel Inlet Capability; Gasoline; Mechanical Secondary w/Velocity Air Valve; |
brandaaiaid | BDVJ |
eBay Category ID | 173667 |
Image Hi-Res URL 5 | https://www.catalograck.com/ImgVDHR/EDE/001411_v5_20190214.jpg |
Country/Region of Manufacture | United States |
Country of Origin | US |
CFM | OEM |
Choke | OEM |
Company | Edelbrock |
Installation Sheet URL | https://www.catalograck.com/ImgVD/EDE/14054-EndurashineVersionof1405PerformerSe.pdf |
AAIA Brand Code | BDVJ |
CA Propostion 65 Image | |
engbase | V8 5.8 5802 354 |
Image Hi-Res URL 6 | https://www.catalograck.com/ImgVDHR/EDE/001411_v6_20190214.jpg |
Brand Logo URL | |
Image Hi-Res URL 2 | https://www.catalograck.com/ImgVDHR/EDE/001411_v2_20190214.jpg |
Image Hi-Res URL 3 | https://www.catalograck.com/ImgVDHR/EDE/001411_v3_20190214.jpg |
Finish | N/A |
Fitment Type | Direct Replacement |
Flange | OEM |
fromyear | 1956 |
I.D. | 7430 |
Image Hi-Res URL 1 | https://www.catalograck.com/ImgVDHR/EDE/001411_v1_20190214.jpg |
New Egg Subcategory ID | 2715 |
New Part Flag | 0 |
Barrel | OEM |
Image Hi-Res URL 4 | https://www.catalograck.com/ImgVDHR/EDE/001411_v4_20190214.jpg |
DCi Business ID | 1000564 |
makename | Chrysler |
Tint World Price | 626.671428571429 |
Long Desc | Performer Series Carburetor |
CA Propostion 65 | Yes |
exppartno | 1411 |
Ext Desc | Performer Series Carburetor; Reman; 4 bbl; 750cfm; Square Flange 4150; Electric Choke; Single Fuel Inlet Capability; Gasoline; Mechanical Secondary w/Velocity Air Valve; |
Depth | 13.2500 |
Video URL 3 | |
Surface Finish | Ball Burnished |
modelname | Town & Country |
Usage | OEM |
NAFTA Criteria Code | B |
Sears Item Class ID | 330910 |
note1 | Reman; 4 bbl; 750cfm; Square Flange 4150; Electric Choke; Single Fuel Inlet Capability; Gasoline; Mechanical Secondary w/Velocity Air Valve |
partterminologyname | Carburetor |
Video URL 2 | |
Type | OEM |
Unilateral Price | 405.9500 |
qtyper | 1 |
Installation URL | https://www.catalograck.com/ImgVD/EDE/14054-EndurashineVersionof1405PerformerSe.pdf |
Jobber | 430.2400 |
Retail Price | 479.9500 |
Jobber Price | 364.8300 |
note3 | Adpt. PN2696 Or Kit PN2697 Is Required~Adpt. PN2732 Must Be Used When Installing On Certain Intakes~Calibrated For Fuel Economy With Performance~For Use On Pre-Pollution Controlled Vehicles (PPCV)~New Fuel Filter Between Fuel Pump And Carb Is Required~Not Calibrated Or Compatible w/Alcohol/Race Or E-85 Pump Fuel~Not For Computer Controlled Vehicles~Proper Installation Is The Responsibility Of Installer; May Void Warranty~Universal Throttle Linkage Type; Satin Finish; Non-EGR Compatible |
Merchandising Name | Performer Series Carburetor |
Emission | OEM |
Video URL 1 | |
mfrlabel | Performer Series Carburetor |
Short Desc | Carburetor |
Truck Freight Indicator | No |
Prop 65 URL | |
Brand | |
WARNING CA Proposition 65 Messag | WARNING: This product can expose you to Chromium; which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information; visit http://www.P65warnings.ca.gov. |
toyear | 1956 |
Mkt Desc | The Edelbrock 1411 Performer Series 750 CFM electric choke carburetor is a precisely tuned, quality-built carburetor that can handle the rigors of daily driving while delivering consistent, reliable street performance from day to day. Several characteristics make the 1411 Performer Series 750 CFM electric choke carburetor an outstanding street performer. The first one is that metering rods are utilized to transition between circuits. The carburetor is unaffected by engine backfires, which means that there are no power valves to blow out, and the rods can be changed in seconds without carburetor removal or fuel draining. Secondly, the carburetor has the unique ability to "hold a tune", so once it is tuned, the carburetor stay's tuned. What this means to you is that compared to other carburetors, the performance remains consistent and the calibration stays unchanged. The lightweight all-aluminum body features a two-piece body that resists warping and is compatible with gasohol and blended fuels. The simple tub-type bowls and rear-pivot floats all contribute to a carburetor that's reliable, user-friendly and is easily tunable for miles and miles of trouble-free operation. |
Warranty URL | https://www.catalograck.com/ImgVD/EDE/Performer_Series_Warranty.pdf |
AAIA Part Type | Carburetor |
Shipping Weight | 9.200 |
UPC Code | 085347014118 |
WARNING CA Proposition 65 | Yes |
Width | 7.3750 |
Classification | Carburetor |
id | 8171 |
Primary Power Valve | N/A |
WooCommerce_stock_quantity | 1 |
Height | 6.7500 |
Throttle Bore | 1.562 in. |
WARRANTY INFORMATION
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Product Videos
2REVIEWS
To leave a review, click the link in the email you receive after completing your purchase. You can rate each product based on quality, value, installation, and appearance. You can also upload a photo to show off your installed item.
LOOKS SICK ON MY WHIP
Lorem ipsum dolor sit amet, consectetur adipiscing elit. At tu eadem ista dic in iudicio aut, si coronam times, dic in senatu. Sed tamen est aliquid, quod nobis non liceat, liceat illis. Quid ergo aliud intellegetur nisi uti ne quae pars naturae neglegatur.REVIEW RATING 5 of 5
QUALITY5.0
VALUE5.0
INSTALLATION5.0
APPEARANCE3.0
Reviews
There are no reviews yet.