Frostbite 22-116 Water Pump 22-116
(2)
Availability: Out of Stock
Shipping: FREE SHIPPING
Support:
(555) 555-5555
Description
Electric Water Pumps are a must for High Performance vehicles where horsepower comes at a premium. These pumps eliminate common issues found in traditional mechanical Water Pumps – Parasitic horsepower loss, heavy cast housings and impeller drag. Holley is proud to introduce its latest offering in the continued expansion of our newest brand – Frostbite Electric Aluminum Water Pumps. Our line of Performance Aluminum Electric Water Pumps are available in Black and Polished finishes with offerings for popular engine platforms. When it comes to keeping your cooling system performing at peak levels, make it Frostbite!
Additional information
Dimensions | 12 × 7 × 7 in |
---|---|
Brand | |
exppartno | 22-116 |
Actual Weight | 8.150 |
Amperage Draw (Dry) | 2.5A |
Amperage Draw (Wet) | 8.0A |
brandaaiaid | GSKG |
Company | Frostbite |
Depth | 6.500 in. |
engbase | V8 4.3 – 260 |
Engine Make/Size | Ford Small Block |
Image Hi-Res URL 2 | |
engvin | F |
Ext Desc | Water Pump; Elect.; 35gpm at 12Volts/42gpm at 16Volts; 1.0in. NPT; 1.75in. Inlet; Depth 6.50in.; 2.5A Draw Dry; 8.0A Draw Wet; Nipple Atch; Incl. Pigtail/Gskts/Hdw.; Black; |
Finish | Black |
Free Flow GPM (12v) | 35 |
Free Flow GPM (16v) | 42 |
fromyear | 1964 |
Height | 7.0000 |
Hose Adapter Thread Size | 1.000 in. NPT |
I.D. | 28 |
Image Hi-Res URL 1 | |
action | A |
AAIA Part Type | Engine Water Pump |
qtyper | 1 |
Image Hi-Res URL 4 | |
makename | Sunbeam |
Material | |
mfrlabel | Water Pump |
Mkt Desc | Electric Water Pumps are a must for High Performance vehicles where horsepower comes at a premium. These pumps eliminate common issues found in traditional mechanical Water Pumps – Parasitic horsepower loss, heavy cast housings and impeller drag. Holley is proud to introduce its latest offering in the continued expansion of our newest brand – Frostbite Electric Aluminum Water Pumps. Our line of Performance Aluminum Electric Water Pumps are available in Black and Polished finishes with offerings for popular engine platforms. When it comes to keeping your cooling system performing at peak levels, make it Frostbite! |
modelname | Tiger |
note1 | Elect.; 35gpm at 12Volts/42gpm at 16Volts; 1.0in. NPT; 1.75in. Inlet; Depth 6.50in.; 2.5A Draw Dry; 8.0A Draw Wet; Nipple Atch; Incl. Pigtail/Gskts/Hdw.; Black |
partterminologyname | Engine Water Pump |
Price Effective Date | 2020-02-01 00:00:00.000 |
Retail MAP | 194.9500 |
Retail Price | 216.9500 |
Image Hi-Res URL 3 | |
Shipping Weight | 8.150 |
Short Desc | WaterPmp |
Style | Street/High-Performance |
toyear | 1967 |
Type | Electrical |
UPC Code | 090127738337 |
WARNING CA Proposition 65 | No |
Width | 7.0000 |
Long Desc | Water Pump |
WooCommerce_stock_quantity | 1 |
WARRANTY INFORMATION
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
2REVIEWS
To leave a review, click the link in the email you receive after completing your purchase. You can rate each product based on quality, value, installation, and appearance. You can also upload a photo to show off your installed item.
LOOKS SICK ON MY WHIP
Lorem ipsum dolor sit amet, consectetur adipiscing elit. At tu eadem ista dic in iudicio aut, si coronam times, dic in senatu. Sed tamen est aliquid, quod nobis non liceat, liceat illis. Quid ergo aliud intellegetur nisi uti ne quae pars naturae neglegatur.REVIEW RATING 5 of 5
QUALITY5.0
VALUE5.0
INSTALLATION5.0
APPEARANCE3.0
Reviews
There are no reviews yet.