Description
Decades of experience, continuous research and development, and dedication to bringing the highest quality premium friction products have led to Talon(R) Rotors. Leveraging the high quality performance of Hawk Performances(R) unique and proprietary DTC curved slot design, they are built to OE specifications, weights, and production processes, and are engineered to fit a vehicles current braking system without modification.
Additional information
Dimensions | 12.5 × 12.5 × 9.875 in |
---|---|
Brand | |
UPC Code | 840653053400 |
Fitment Type | Direct Replacement |
Image Hi-Res URL 3 | https://www.catalograck.com/ImgVDHR/HAW/Hawk_Performance_TalonCross-DrilledRotor3.jpg |
exppartno | HKC5363.361B |
Company | Hawk Performance |
Amazon Description | Engineered Machined Finished. Coated In ISO Certified Facilities In North America. G3000 Metallurgy Superior Automotive Casting Material. Validated Design And Performance Through Extensive Testing. All Rotors Are Balanced w/CNC Programmed. Precision Milled Slots. Significantly Reduce Harmonic Resonance Issues. Maintain A Clean Pad Surface And Expel Away Debris. Salt Spray Tested Per ISO-9227 Exceeding The 240 hrs. Requirement. Proven Cross Drilled Designs To Optimize Thermal Efficiency. |
Amazon Title | Hawk Performance HKC5363.361B Talon Street Rotor And Brake Pad Kit; Cross Drilled And Slotted w/HPS 5.0 Pads; Front; |
Brand Logo URL | |
brandaaiaid | BHCD |
CA Propostion 65 | No |
Mkt Desc | Decades of experience, continuous research and development, and dedication to bringing the highest quality premium friction products have led to Talon(R) Rotors. Leveraging the high quality performance of Hawk Performances(R) unique and proprietary DTC curved slot design, they are built to OE specifications, weights, and production processes, and are engineered to fit a vehicles current braking system without modification. |
Country of Origin | US |
Country/Region of Manufacture | United States |
Jobber | 325.4850 |
DCi Business ID | 1000564 |
Price Effective Date | 2021-01-01 00:00:00.000 |
engbase | L4 2.0 1998 122 |
Unilateral Price | 319.3100 |
Actual Weight | 36.808 |
AAIA Part Terminology ID | 13824 |
fromyear | 2002 |
I.D. | 23494 |
Image Hi-Res URL 1 | https://www.catalograck.com/ImgVDHR/HAW/Hawk_Performance_Talon_Cross-DrilledRotor.jpg |
note1 | Cross Drilled And Slotted w/HPS 5.0 Pads |
Sears Item Class ID | 325210 |
NAFTA Criteria Code | B |
Image Hi-Res URL 4 | https://www.catalograck.com/ImgVDHR/HAW/HawkPerformanceCross-DrilledTalonHPS50Kit.jpg |
Ext Desc | Talon Street Rotor And Brake Pad Kit; Cross Drilled And Slotted w/HPS 5.0 Pads; Front; |
AAIA Brand Code | BHCD |
action | A |
Jobber Price | 325.4850 |
Image Hi-Res URL 2 | https://www.catalograck.com/ImgVDHR/HAW/Hawk_Performance_TalonCross-DrilledRotor2.jpg |
Truck Freight Indicator | No |
WARNING CA Proposition 65 | No |
New Part Flag | 0 |
Aces Applications | Y |
SDC Description | Talon Street Rotor And Brake Pad Kit |
Part Terminology ID | 60407 |
Prop 65 Yes/No | No |
Position | Front |
qtyper | 1 |
Retail Price | 433.9800 |
Short Desc | DscBrkPadRtr |
Merchandising Name | Talon Street Rotor And Brake Pad Kit |
Long Desc | Talon Street Rotor And Brake Pad Kit |
submodelname | Type-S |
toyear | 2006 |
modelname | RSX |
Unilateral | 347.1840 |
New Egg Subcategory ID | 2709 |
eBay Category ID | 33564 |
Depth | 12.5000 |
Shipping Weight | 36.810 |
Item Qty Size UOM | EA |
id | 86856 |
partterminologyname | Disc Brake Kit |
Classification | Disc Brake Kit |
mfrlabel | Talon Street Rotor And Brake Pad Kit |
makename | Acura |
Placement on Vehicle | Front |
Width | 12.5000 |
Short Description 20 | DscBrkPadRtr |
Title | Hawk Performance Street Rotor and Brake Pad Kits |
WooCommerce_stock_quantity | 1 |
AAIA Part Type | Disc Brake Kit |
Height | 9.8750 |
Item Quantity Size | 1 |
WARRANTY INFORMATION
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
2REVIEWS
To leave a review, click the link in the email you receive after completing your purchase. You can rate each product based on quality, value, installation, and appearance. You can also upload a photo to show off your installed item.
LOOKS SICK ON MY WHIP
Lorem ipsum dolor sit amet, consectetur adipiscing elit. At tu eadem ista dic in iudicio aut, si coronam times, dic in senatu. Sed tamen est aliquid, quod nobis non liceat, liceat illis. Quid ergo aliud intellegetur nisi uti ne quae pars naturae neglegatur.REVIEW RATING 5 of 5
QUALITY5.0
VALUE5.0
INSTALLATION5.0
APPEARANCE3.0
Reviews
There are no reviews yet.