Description
The Xtreme White Hybrid bulb provides the best possible balance between performance and bulb life. Constructed utilizing features from the Xtreme White Plus and Night Tech lines. PIAA’s Hybrid bulbs provide high output and reliability that today’s drivers demand. Engineered with newly-developed bulb coatings to provide drivers with a brighter and whiter beam than stock bulbs, Hybrid bulbs give more contrast and brighter down road illumination allowing drivers to see farther for greater safety and comfort.
Additional information
Dimensions | 2.25 × 4 × 4.25 in |
---|---|
Brand | |
eBay Category ID | 172518 |
Retail Price | 49.9500 |
mfrlabel | H8 Xtreme White Hybrid Replacement Bulb |
action | A |
Actual Weight | .250 |
Amazon Description | Highest Quality Quartz Glass And Alloy Filament. PIAAs Xtra Technology. Produces More Light w/Stock Power Draw. Engineered To Optimize Output Of Stock/Aftermarket Lights. White 4000K Color. Provides Best Color Recognition/Contrast/Depth Perception. Long Life And Dot/SAE Compliant. |
Amazon Title | PIAA 23-10108 H8 Xtreme White Hybrid Replacement Bulb; 12V; 35W; 3900K; Twin Pack; |
Brand Logo URL | |
brandaaiaid | BCGP |
Company | PIAA |
Country of Origin | KR |
DCi Business ID | 1000564 |
exppartno | 23-10108 |
Mkt Desc | The Xtreme White Hybrid bulb provides the best possible balance between performance and bulb life. Constructed utilizing features from the Xtreme White Plus and Night Tech lines. PIAA's Hybrid bulbs provide high output and reliability that today's drivers demand. Engineered with newly-developed bulb coatings to provide drivers with a brighter and whiter beam than stock bulbs, Hybrid bulbs give more contrast and brighter down road illumination allowing drivers to see farther for greater safety and comfort. |
AAIA Brand Code | BCGP |
Ext Desc | H8 Xtreme White Hybrid Replacement Bulb; 12V; 35W; 3900K; Twin Pack; |
Fitment Type | Direct Replacement |
fromyear | 2005 |
I.D. | 214 |
Image Hi-Res URL 1 | https://www.catalograck.com/ImgVDHR/PIA/piaa-23-10108-h8-xw-hybrid-dual-hr.jpg |
Image Hi-Res URL 2 | https://www.catalograck.com/ImgVDHR/PIA/piaa-23-10108-h8-xw-hybrid-box-hr.jpg |
Industry/OE Number | H8 |
AAIA Part Terminology ID | 13662 |
Jobber | 37.4600 |
Jobber Price | 37.4600 |
Country/Region of Manufacture | Korea, Republic of |
New Egg Subcategory ID | 2628 |
NAFTA Criteria Code | D |
Width | 4.0000 |
Classification | Tail Light Bulb |
New Part Flag | 0 |
note1 | 12V; 35W; 3900K; Twin Pack |
partterminologyname | Tail Light Bulb |
Price Effective Date | 2016-04-12 00:00:00.000 |
Long Desc | H8 Xtreme White Hybrid Replacement Bulb |
Retail MAP | 42.4600 |
qtyper | 1 |
Sears Item Class ID | 307110 |
Short Desc | BulbExt |
toyear | 2006 |
submodelname | Sport |
modelname | Q45 |
Tint World Price | 43.6714285714286 |
Truck Freight Indicator | No |
UPC Code | 722935810249 |
makename | INFINITI |
Merchandising Name | H8 Xtreme White Hybrid Replacement Bulb |
WooCommerce_stock_quantity | 1 |
AAIA Part Type | Bulb |
Depth | 2.2500 |
Height | 4.2500 |
Shipping Weight | .250 |
id | 21221 |
WARRANTY INFORMATION
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
2REVIEWS
To leave a review, click the link in the email you receive after completing your purchase. You can rate each product based on quality, value, installation, and appearance. You can also upload a photo to show off your installed item.
LOOKS SICK ON MY WHIP
Lorem ipsum dolor sit amet, consectetur adipiscing elit. At tu eadem ista dic in iudicio aut, si coronam times, dic in senatu. Sed tamen est aliquid, quod nobis non liceat, liceat illis. Quid ergo aliud intellegetur nisi uti ne quae pars naturae neglegatur.REVIEW RATING 5 of 5
QUALITY5.0
VALUE5.0
INSTALLATION5.0
APPEARANCE3.0
Reviews
There are no reviews yet.