Putco Lighting 250011W Optics 360 High Power LED Lamp Bulb 250011W
(2)
Product Information:
- Brand: Putco Lighting
- Mfr. Warranty: Putco Lighting Warranty
- Retailer SKU: FKLF250011W
Availability: In Stock
Shipping: FREE SHIPPING
Support:
(555) 555-5555
Description
These bulbs are the better choice to replace those dull, factory incandescent bulbs. They’re specially engineered to deliver a consistent, clean, bright LED light with low power consumption. Easy to install, they utilize your vehicles original lighting fixture. LED 360-degree bulbs are sold in pairs and will last up to 50,000 hours and have a lifetime warranty.
Additional information
Dimensions | 3 × 3 × 6 in |
---|---|
Brand | |
Price Effective Date | 2021-06-01 00:00:00.000 |
partterminologyname | Tail Light Bulb |
Company | Putco Lighting |
exppartno | 250011W |
Ext Desc | Optics 360 High Power LED Lamp Bulb; H11 Bulb Type; Pair; |
makename | Audi |
fromyear | 2006 |
Image Hi-Res URL 1 | |
Image Hi-Res URL 3 | |
Position | Low Beam |
brandaaiaid | FKLF |
Industry/OE Number | H11 |
Jobber | 103.7772 |
Long Desc | Optics 360 High Power LED Lamp Bulb |
action | A |
Actual Weight | 2.000 |
Tint World Price | 115.642857142857 |
Mkt Desc | These bulbs are the better choice to replace those dull, factory incandescent bulbs. They're specially engineered to deliver a consistent, clean, bright LED light with low power consumption. Easy to install, they utilize your vehicles original lighting fixture. LED 360-degree bulbs are sold in pairs and will last up to 50,000 hours and have a lifetime warranty. |
Image Hi-Res URL 2 | |
note1 | H11 Bulb Type; Pair |
modelname | A3 |
Classification | Tail Light Bulb |
qtyper | 1 |
Short Desc | BulbExt |
mfrlabel | Optics 360 High Power LED Lamp Bulb |
toyear | 2013 |
UPC Code | 010536264531 |
WARNING CA Proposition 65 Messag | Warning Putco Inc. products may expose you to chemicals that are listed in the Safe Drinking Water and Toxic Enforcement act also known as Californias Proposition 65. A complete list of these chemicals can be viewed at https://oehha.ca.gov/proposition-65/chemicals. |
Warranty URL | https://www.catalograck.com/ImgVD/PUG/PUTCO_LIMITED_WARRANTY_02_28_20.pdf |
I.D. | 1315 |
Prop 65 URL | |
WooCommerce_stock_quantity | 1 |
AAIA Part Type | Tail Light Bulb |
Depth | 3.0000 |
Height | 6.0000 |
Shipping Weight | 2.000 |
WARNING CA Proposition 65 | Yes |
Width | 3.0000 |
id | 470 |
WARRANTY INFORMATION
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
2REVIEWS
To leave a review, click the link in the email you receive after completing your purchase. You can rate each product based on quality, value, installation, and appearance. You can also upload a photo to show off your installed item.
LOOKS SICK ON MY WHIP
Lorem ipsum dolor sit amet, consectetur adipiscing elit. At tu eadem ista dic in iudicio aut, si coronam times, dic in senatu. Sed tamen est aliquid, quod nobis non liceat, liceat illis. Quid ergo aliud intellegetur nisi uti ne quae pars naturae neglegatur.REVIEW RATING 5 of 5
QUALITY5.0
VALUE5.0
INSTALLATION5.0
APPEARANCE3.0
Reviews
There are no reviews yet.