Description
Softride(R) springs use only American steel and the individual leafs of each spring are shot-peened with hard steel pellets at very high velocities. This shot-peening compresses the surface of the steel thereby increasing the tensile strength of the spring. Without this shot-peening procedure, the maximum wheel travel and ride quality could not be achieved without sacrificing the life of the spring. Softride(R) springs use bolt style spring clips, eliminating friction. Other spring designs use the cinch style bend clips which bend tightly over the spring leafs causing binding and friction. Skyjacker(R) Softride(R) springs taper over the entire length of the leaf creating more flex at the leaf ends. This tapering distributes loads more evenly over a greater area and reduces the tendency for one leaf to dig into the leaf above it.
Additional information
Dimensions | 45.5 × 7.5 × 2.25 in |
---|---|
Brand | |
AAIA Brand Code | BHNG |
Company | Skyjacker |
Country/Region of Manufacture | United States |
DCi Business ID | 1000564 |
Short Desc | LeafSp |
Jobber Price | 133.9500 |
exppartno | T303S |
NAFTA Criteria Code | B |
Country of Origin | US |
Merchandising Name | Softride Leaf Spring |
Retail Price | 144.0000 |
Prop 65 URL | |
action | A |
I.D. | 20483 |
Ext Desc | Softride Leaf Spring; Lift Height 3 in.; Single; |
Fitment Type | Direct Replacement |
AAIA Part Terminology ID | 7544 |
fromyear | 1980 |
eBay Category ID | 33584 |
Image Hi-Res URL 1 | |
Jobber | 144.0000 |
Actual Weight | 26.000 |
Amazon Description | Constructed As Progressive Multileaf Packs. Load Capacity Will Be Equal or Greater Than OE. Made With American Steel. Limited Lifetime Warranty. |
Amazon Title | Skyjacker T303S Softride Leaf Spring; Lift Height 3 in.; Single; |
Brand Logo URL | |
brandaaiaid | BHNG |
CA Propostion 65 | Yes |
CA Propostion 65 Image | |
engbase | L4 2.2 2189 – |
Height | 2.2500 |
Truck Freight Indicator | No |
Lift/Drop Height | 3 in. |
Retail MAP | 126.7200 |
mfrlabel | Softride Leaf Spring |
Sears Item Class ID | 326610 |
modelname | Pickup |
submodelname | DLX |
toyear | 1980 |
New Part Flag | 0 |
New Egg Subcategory ID | 2721 |
Drive Type | 4WD |
Width | 7.5000 |
WARNING CA Proposition 65 | Yes |
Shipping Weight | 26.000 |
AAIA Part Type | Leaf Spring |
id | 42195 |
Depth | 45.5000 |
UPC Code | 803696161990 |
Mkt Desc | Softride(R) springs use only American steel and the individual leafs of each spring are shot-peened with hard steel pellets at very high velocities. This shot-peening compresses the surface of the steel thereby increasing the tensile strength of the spring. Without this shot-peening procedure, the maximum wheel travel and ride quality could not be achieved without sacrificing the life of the spring. Softride(R) springs use bolt style spring clips, eliminating friction. Other spring designs use the cinch style bend clips which bend tightly over the spring leafs causing binding and friction. Skyjacker(R) Softride(R) springs taper over the entire length of the leaf creating more flex at the leaf ends. This tapering distributes loads more evenly over a greater area and reduces the tendency for one leaf to dig into the leaf above it. |
WooCommerce_stock_quantity | 1 |
makename | Toyota |
WARNING CA Proposition 65 Messag | California Residents- WARNING: Cancer and-or other Reproductive Harm. (For more information go to http://www.p65warnings.ca.gov) |
qtyper | 1 |
note1 | Lift Height 3 in.; Single |
Part ePid | 204349411 |
partterminologyname | Leaf Spring |
Position | Front |
Price Effective Date | 2022-01-01 00:00:00.000 |
Long Desc | Softride Leaf Spring |
Classification | Leaf Spring |
WARRANTY INFORMATION
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
2REVIEWS
To leave a review, click the link in the email you receive after completing your purchase. You can rate each product based on quality, value, installation, and appearance. You can also upload a photo to show off your installed item.
LOOKS SICK ON MY WHIP
Lorem ipsum dolor sit amet, consectetur adipiscing elit. At tu eadem ista dic in iudicio aut, si coronam times, dic in senatu. Sed tamen est aliquid, quod nobis non liceat, liceat illis. Quid ergo aliud intellegetur nisi uti ne quae pars naturae neglegatur.REVIEW RATING 5 of 5
QUALITY5.0
VALUE5.0
INSTALLATION5.0
APPEARANCE3.0
Reviews
There are no reviews yet.