Frostbite 22-133 Water Pump 22-133
(2)
Availability: Out of Stock
Shipping: FREE SHIPPING
Support:
(555) 555-5555
Description
Electric Water Pumps are a must for High Performance vehicles where horsepower comes at a premium. These pumps eliminate common issues found in traditional mechanical Water Pumps – Parasitic horsepower loss, heavy cast housings and impeller drag. Holley is proud to introduce its latest offering in the continued expansion of our newest brand – Frostbite Electric Aluminum Water Pumps. Our line of Performance Aluminum Electric Water Pumps are available in Black and Polished finishes with offerings for popular engine platforms. When it comes to keeping your cooling system performing at peak levels, make it Frostbite!
Additional information
Dimensions | 12 × 7 × 7 in |
---|---|
Brand | |
Ext Desc | Water Pump; Elect.; 50gpm at 12 Volts/60gpm at 16 Volts; 7.50in. Depth; 2.8A Draw Dry; 8.9A Draw Wet; 0.75 in. NPT Hose Adpt; Incl. Pigtail/Gskts/Hdw.; Polished; |
Actual Weight | 8.150 |
Amperage Draw (Dry) | 2.8A |
Amperage Draw (Wet) | 8.9A |
brandaaiaid | GSKG |
Company | Frostbite |
Depth | 7.500 in. |
engbase | V8 7.4 – 454 |
Engine Make/Size | Chevy Big Block (396-454) |
Image Hi-Res URL 3 | |
exppartno | 22-133 |
Finish | Polished |
Free Flow GPM (12v) | 50 |
Free Flow GPM (16v) | 60 |
fromyear | 1987 |
Height | 7.0000 |
Hose Adapter Thread Size | 0.75 in. NPT |
I.D. | 5 |
Image Hi-Res URL 1 | |
Image Hi-Res URL 2 | |
action | A |
AAIA Part Type | Engine Water Pump |
qtyper | 1 |
Long Desc | Water Pump |
Material | |
mfrlabel | Water Pump |
Mkt Desc | Electric Water Pumps are a must for High Performance vehicles where horsepower comes at a premium. These pumps eliminate common issues found in traditional mechanical Water Pumps – Parasitic horsepower loss, heavy cast housings and impeller drag. Holley is proud to introduce its latest offering in the continued expansion of our newest brand – Frostbite Electric Aluminum Water Pumps. Our line of Performance Aluminum Electric Water Pumps are available in Black and Polished finishes with offerings for popular engine platforms. When it comes to keeping your cooling system performing at peak levels, make it Frostbite! |
modelname | V20 Suburban |
note1 | Elect.; 50gpm at 12 Volts/60gpm at 16 Volts; 7.50in. Depth; 2.8A Draw Dry; 8.9A Draw Wet; 0.75 in. NPT Hose Adpt; Incl. Pigtail/Gskts/Hdw.; Polished |
note3 | Competition/Off Road/Race Use Only |
partterminologyname | Engine Water Pump |
Price Effective Date | 2020-02-01 00:00:00.000 |
Retail MAP | 299.9500 |
Retail Price | 333.9500 |
Image Hi-Res URL 4 | |
Shipping Weight | 8.150 |
Short Desc | WaterPmp |
Style | Stock Replacement |
toyear | 1988 |
Type | Electrical |
UPC Code | 090127034309 |
WARNING CA Proposition 65 | No |
Width | 7.0000 |
makename | Chevrolet |
WooCommerce_stock_quantity | 1 |
WARRANTY INFORMATION
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
2REVIEWS
To leave a review, click the link in the email you receive after completing your purchase. You can rate each product based on quality, value, installation, and appearance. You can also upload a photo to show off your installed item.
LOOKS SICK ON MY WHIP
Lorem ipsum dolor sit amet, consectetur adipiscing elit. At tu eadem ista dic in iudicio aut, si coronam times, dic in senatu. Sed tamen est aliquid, quod nobis non liceat, liceat illis. Quid ergo aliud intellegetur nisi uti ne quae pars naturae neglegatur.REVIEW RATING 5 of 5
QUALITY5.0
VALUE5.0
INSTALLATION5.0
APPEARANCE3.0
Reviews
There are no reviews yet.